Pyrgon

2994

Reserved
Bundle Code Slab Pieces Thickness
(cm)
Actual Length
(cm)
Actual Height
(cm)
Commercial Length
(cm)
Commercial Height
(cm)
Actual Quantity Commercial Quantity Net Weight (Approx.) Elaboration - Treatment
2994-1 11 2 260 145 250 140 41.47 m2 38.50 m2 2356 kg Mesh, Resin & Polished (Book Match)
2994-2 11 2 260 145 250 140 41.47 m2 38.50 m2 2356 kg Mesh, Resin & Polished (Book Match)
2994-3 11 2 260 145 250 140 41.47 m2 38.50 m2 2356 kg Mesh, Resin & Polished (Book Match)
2994-4 11 2 260 145 250 140 41.47 m2 38.50 m2 2356 kg Mesh, Resin & Polished (Book Match)
2994-5 12 2 260 145 250 140 45.24 m2 42.00 m2 2570 kg Mesh, Resin & Polished (Book Match)
2994-6 6 2 240 145 230 140 20.88 m2 19.32 m2 1186 kg Mesh, Resin & Polished (Book Match)
2994-6 5 2 240 135 230 130 16.20 m2 14.95 m2 920 kg Mesh, Resin & Polished (Book Match)
2994-6 1 2 240 125 230 120 3.00 m2 2.76 m2 170 kg Mesh, Resin & Polished (Book Match)
68 251.20 m2 233.03 m2 14270 kg
Dolomite 97 (weight %)
Calcite 3 (weight %)
Apparent Density 2846 kg/m3
Open Porosity 0.49 (wt. %)
Water Absorption 0.17 (wt. %)
Elasticity 30 Gpa
Compressive Strength 124.5 N/mm2
Flexural Strength 14.18 Mpa
Abrasion Resistance 3.51 mm
Impact Strength 55 kg/mm2

This block is currently reserved

*booking prioritization policy is followed