Fusion

3002

Bundle Code Slab Pieces Thickness
(cm)
Actual Length
(cm)
Actual Height
(cm)
Commercial Length
(cm)
Commercial Height
(cm)
Actual Quantity Commercial Quantity Net Weight (Approx.) Elaboration - Treatment
3002-1 8 2 310 180 300 170 44.64 m2 40.80 m2 2536 kg Mesh, Resin & Polished (Book Match)
3002-1 1 2 250 180 240 170 4.50 m2 4.08 m2 256 kg Mesh, Resin & Polished (Book Match)
3002-2 9 2 310 180 300 170 50.22 m2 45.90 m2 2852 kg Mesh, Resin & Polished (Book Match)
3002-3 9 2 310 180 300 170 50.22 m2 45.90 m2 2852 kg Mesh, Resin & Polished (Book Match)
3002-4 9 2 310 180 300 170 50.22 m2 45.90 m2 2852 kg Mesh, Resin & Polished (Book Match)
3002-5 9 2 310 180 300 170 50.22 m2 45.90 m2 2852 kg Mesh, Resin & Polished (Book Match)
3002-6 5 2 310 180 300 170 27.90 m2 25.50 m2 1585 kg Mesh, Resin & Polished (Book Match)
3002-6 3 2 310 172 300 165 16.00 m2 14.85 m2 909 kg Mesh, Resin & Polished (Book Match)
3002-6 1 2 260 172 250 165 4.47 m2 4.12 m2 254 kg Mesh, Resin & Polished (Book Match)
54 298.39 m2 272.95 m2 16948 kg
Dolomite 97 (weight %)
Calcite 3 (weight %)
Apparent Density 2830 kg/m3
Water Absorption 0.30 (wt. %)
Compressive Strength 187 N/mm2
Flexural Strength 4.5 Mpa
Abrasion Resistance 31236 mm3

Inquiry for Block No. 3002

Your Name - Company

Your E-mail

Your Message (Optional)