Fusion

3015

Reserved
Bundle Code Slab Pieces Thickness
(cm)
Actual Length
(cm)
Actual Height
(cm)
Commercial Length
(cm)
Commercial Height
(cm)
Actual Quantity Commercial Quantity Net Weight (Approx.) Elaboration - Treatment
3015-1 8 2 255 185 245 180 37.74 m2 35.28 m2 2144 kg Mesh, Resin & Polished (Book Match)
3015-1 2 2 255 166 245 160 8.47 m2 7.84 m2 481 kg Mesh, Resin & Polished (Book Match)
3015-2 10 2 255 185 245 180 47.18 m2 44.10 m2 2680 kg Mesh, Resin & Polished (Book Match)
3015-3 10 2 255 185 245 180 47.18 m2 44.10 m2 2680 kg Mesh, Resin & Polished (Book Match)
3015-4 10 2 255 185 245 180 47.18 m2 44.10 m2 2680 kg Mesh, Resin & Polished (Book Match)
3015-5 11 2 250 185 240 180 50.88 m2 47.52 m2 2890 kg Mesh, Resin & Polished (Book Match)
51 238.63 m2 222.94 m2 13555 kg
Dolomite 97 (weight %)
Calcite 3 (weight %)
Apparent Density 2830 kg/m3
Water Absorption 0.30 (wt. %)
Compressive Strength 187 N/mm2
Flexural Strength 4.5 Mpa
Abrasion Resistance 31236 mm3

This block is currently reserved

*booking prioritization policy is followed