Galaxy

SW22

Bundle Code Category Slab Pieces Thickness
(cm)
Actual Length
(cm)
Actual Height
(cm)
Commercial Length
(cm)
Commercial Height
(cm)
Actual Quantity Commercial Quantity Net Weight (Approx.) Elaboration - Treatment
SW22-1 A1-2 12 2 188 165 180 160 37.22 m2 34.56 m2 2114 kg Mesh, Resin & Polished (Book Match)
SW22-2 A1-2 12 2 190 165 180 160 37.62 m2 34.56 m2 2137 kg Mesh, Resin & Polished (Book Match)
SW22-3 A1-2 12 2 190 165 180 155 37.62 m2 33.48 m2 2137 kg Mesh, Resin & Polished (Book Match)
SW22-4 A1-2 5 2 195 165 170 155 16.09 m2 13.18 m2 914 kg Mesh, Resin & Polished (Book Match)
SW22-4 A1-2 7 2 195 165 185 160 22.52 m2 20.72 m2 1279 kg Mesh, Resin & Polished (Book Match)
SW22-5 A1-2 11 2 195 165 185 160 35.39 m2 32.56 m2 2010 kg Mesh, Resin & Polished (Book Match)
SW22-6 A1-2 11 2 195 165 185 160 35.39 m2 32.56 m2 2010 kg Mesh, Resin & Polished (Book Match)
70 221.85 m2 201.62 m2 12601 kg

Inquiry for Galaxy SW22

Your Name - Company

Your E-mail

Your Message (Optional)