Nestos

YF89

Bundle Code Category Slab Pieces Thickness
(cm)
Actual Length
(cm)
Actual Height
(cm)
Commercial Length
(cm)
Commercial Height
(cm)
Actual Quantity Commercial Quantity Net Weight (Approx.) Elaboration - Treatment
YF89-1 STD 1 2 219 134 205 125 2.93 m2 2.56 m2 158 kg Mesh, Resin & Honed
YF89-1 STD 4 2 228 144 215 135 13.13 m2 11.61 m2 709 kg Mesh, Resin & Honed
YF89-1 STD 5 2 233 150 220 145 17.48 m2 15.95 m2 944 kg Mesh, Resin & Honed
YF89-2 STD 10 2 259 150 245 145 38.85 m2 35.52 m2 2098 kg Mesh, Resin & Honed
YF89-3 STD 10 2 259 150 245 145 38.85 m2 35.52 m2 2098 kg Mesh, Resin & Honed
YF89-4 STD 10 2 259 150 245 145 38.85 m2 35.52 m2 2098 kg Mesh, Resin & Honed
YF89-5 STD 10 2 259 150 245 145 38.85 m2 35.52 m2 2098 kg Mesh, Resin & Honed
YF89-6 STD 9 2 259 150 245 145 34.97 m2 31.97 m2 1888 kg Mesh, Resin & Honed
YF89-6 STD 1 2 234 127 220 120 2.97 m2 2.64 m2 160 kg Mesh, Resin & Honed
60 226.88 m2 206.81 m2 12251 kg

Inquiry for Nestos YF89

Your Name - Company

Your E-mail

Your Message (Optional)