Nestos

FO96

Bundle Code Category Slab Pieces Thickness
(cm)
Actual Length
(cm)
Actual Height
(cm)
Commercial Length
(cm)
Commercial Height
(cm)
Actual Quantity Commercial Quantity Net Weight (Approx.) Elaboration - Treatment
FO96-1 CLASSIC 9 3 195 170 185 165 29.84 m2 27.47 m2 2417 kg Mesh, Resin & Honed
FO96-2 CLASSIC 9 3 205 170 195 165 31.36 m2 28.96 m2 2540 kg Mesh, Resin & Honed
FO96-3 CLASSIC 9 3 215 165 205 160 31.93 m2 29.52 m2 2586 kg Mesh, Resin & Honed
FO96-4 CLASSIC 9 3 220 165 210 160 32.67 m2 30.24 m2 2646 kg Mesh, Resin & Honed
FO96-5 CLASSIC 1 3 197 154 185 150 3.03 m2 2.78 m2 245 kg Mesh, Resin & Honed
FO96-5 CLASSIC 5 3 215 155 205 150 16.66 m2 15.38 m2 1349 kg Mesh, Resin & Honed
FO96-5 CLASSIC 3 3 210 150 200 145 9.45 m2 8.70 m2 765 kg Mesh, Resin & Honed
45 154.94 m2 143.05 m2 12548 kg

Inquiry for Nestos FO96

Your Name - Company

Your E-mail

Your Message (Optional)