Nestos

KB22

Bundle Code Category Slab Pieces Thickness
(cm)
Actual Length
(cm)
Actual Height
(cm)
Commercial Length
(cm)
Commercial Height
(cm)
Actual Quantity Commercial Quantity Net Weight (Approx.) Elaboration - Treatment
KB22-1 CLASSIC 4 3 173 127 160 120 8.79 m2 7.68 m2 712 kg Mesh, Resin & Honed
KB22-1 CLASSIC 4 3 165 172 155 165 11.35 m2 10.23 m2 919 kg Mesh, Resin & Honed
KB22-2 CLASSIC 3 3 208 172 195 165 10.73 m2 9.65 m2 869 kg Mesh, Resin & Honed
KB22-2 CLASSIC 4 3 194 172 180 165 13.35 m2 11.88 m2 1081 kg Mesh, Resin & Honed
KB22-3 CLASSIC 7 3 208 172 195 165 25.04 m2 22.52 m2 2028 kg Mesh, Resin & Honed
22 69.26 m2 61.96 m2 5609 kg

Inquiry for Nestos KB22

Your Name - Company

Your E-mail

Your Message (Optional)