Odyssey

UG12

Bundle Code Category Slab Pieces Thickness
(cm)
Actual Length
(cm)
Actual Height
(cm)
Commercial Length
(cm)
Commercial Height
(cm)
Actual Quantity Commercial Quantity Net Weight (Approx.) Elaboration - Treatment
UG12-1 PREMIUM 1 2 256 150 245 145 3.84 m2 3.55 m2 218 kg Mesh, Resin & Polished (Book Match)
UG12-1 PREMIUM 4 2 256 170 245 165 17.41 m2 16.17 m2 989 kg Mesh, Resin & Polished (Book Match)
UG12-1 PREMIUM 4 2 270 170 260 165 18.36 m2 17.16 m2 1043 kg Mesh, Resin & Polished (Book Match)
UG12-1 PREMIUM 1 2 245 170 235 165 4.16 m2 3.88 m2 236 kg Mesh, Resin & Polished (Book Match)
UG12-2 PREMIUM 8 2 290 170 280 165 39.44 m2 36.96 m2 2240 kg Mesh, Resin & Polished (Book Match)
UG12-2 PREMIUM 1 2 245 170 235 165 4.16 m2 3.88 m2 236 kg Mesh, Resin & Polished (Book Match)
UG12-3 PREMIUM 9 2 290 170 280 165 44.37 m2 41.58 m2 2520 kg Mesh, Resin & Polished (Book Match)
UG12-4 PREMIUM 10 2 290 170 280 165 49.30 m2 46.20 m2 2800 kg Mesh, Resin & Polished (Book Match)
38 181.04 m2 169.38 m2 10282 kg

Inquiry for Odyssey UG12

Your Name - Company

Your E-mail

Your Message (Optional)